Airport ID: | KPHG |
Update Time (UTC): | 11/03/2025 11:19 |
Wind Speed (Knots): | 18 |
Wind Direction (Magnetic): | 030 |
Temperature (°C): | 8 |
Dew Point (°C): | -2 |
Humidity (%): | 48 |
Altimeter (inHg): | 29.74 |
Density Altitude (Feet): | 1800 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KPHG 111119Z AUTO 03018G24KT 10SM CLR 08/M02 A2974 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.